Results
Swimming - Winners Season 2025
Final 50M Back Boys
Under 11 - 50M Backstroke
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed Taha, Adam | Arab Unity School | 33.70 |
2 | Youssef Ahmed Tarek Ghaleb Abdelrahman | International Community Schools - Khalidiyah | 38.37 |
3 | Abdalla Mohamed Abdalla Zaki Hussein Elkot | ABC Private School | 42.07 |
3 | iyengar Bargavan, Navneeth | The Indian International School | 42.92 |
3 | Adhinath Annad, Yuvan | Gems Legacy School | 43.04 |
3 | Tom Redmond Barrett | Raha International School - Gardens | 45.65 |
3 | Toumi, Elyes | Manarat Sharjah School | 45.84 |
3 | Singh, Siddhant | Delhi Private School | 47.07 |
3 | Amr Moustafa Mohamed Fouad Mohamed | International School of Choueifat - Mushrif | 47.25 |
3 | Majed, Anas | Al Shola Private School | 47.29 |
Under 13 - 50M Backstroke
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed Taha, Adam | Arab Unity School | 33.70 |
2 | hamdan ibrahim abdulla mubarak alghafri | Al Ain American Private School | 34.69 |
3 | eyad eslam wasel hassan abdelrahman | Vision Private School | 35.35 |
3 | Jorg sillessen | Raha International School - Gardens | 36.32 |
3 | ali Mubarak, Mubarak | Dubai International Private sc | 36.34 |
3 | Ajay, Vishruth | Gems Akis | 36.41 |
3 | yassin amr ahmed mostafa haddara | International School of Choueifat - Khalifa | 36.90 |
3 | Mufaddal Harne, Adnan | Gems New Millennium School Alk | 38.78 |
3 | mahmoud mohamed mahmoud shamseldin ali | Royal American Schoo | 41.35 |
3 | Mohammad Kh, Suleiman | Mohammad Kh, Suleiman | 42.81 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed, Abdallah | al Tafawqe Private School | 32.41 |
2 | Hassan Ali, Ebraheim | Al Numan Bin Muqrin Boys' School | 34.33 |
3 | phil jiju punnamoottil mathew | Abu Dhabi Indian School - Muroor | 35.61 |
3 | ibahim ahmed abdelrahim youssef anany | Al Ghazali | 37.30 |
3 | Shailendra Cha, Parth | The Indian High School Dubai | 40.06 |
3 | maksymilian mart | Amity International School | 40.44 |
3 | Shaurya Bajaj, Rijul | Delhi Private School | 40.58 |
3 | gavin zoe montemayor de leon | Canadian International School | 40.76 |
3 | Ajwad Alhussein, Omar | Al Shola American School | 42.01 |
3 | jason nathan cardoza | Abu Dhabi Indian School - Muroor | 42.97 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Toshniwal, Aniket | Delhi Private School | 27.84 |
2 | saif mohamed mahmoud elnaggar | Emirates Falcon International Private School | 30.28 |
3 | adam alkhoussin | Liwa International School - Mushrif | 31.27 |
3 | Paul Lobo, Alvis | The Indian High School Dubai | 33.01 |
3 | ryan immanuel joel joel vijay immanuel | Raha International School - Gardens | 33.45 |
3 | Haidery, Miqdaad | Delhi Private School | 38.70 |
3 | stefan teodorov stefanov | Raha International School - Gardens | 39.15 |
3 | timofei kartashev | Canadian International School | 40.76 |
3 | ishaan rohith rohith madathil | Abu Dhabi Indian School - Muroor | 43.59 |
3 | Ahmed Mohamed, Mayed | Hamad Ben Abdullah Sharki | 44.84 |
Final 50M Breaststroke Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 |
vidvath arvind arvind |
Global Indian International School |
45.85 |
2 |
Rahman Shah KH, Abdur |
Delhi Private School |
48.14 |
3 |
Tejaswaroop, Tanmay |
Gems New Millennium School Alk |
49.44 |
3 |
Mohamed Saeed, Rashed |
Al Numan Bin Muqrin Boys' Scho |
51.31 |
3 |
gregory garen mano |
International School of Choueifat - Muwaiji |
52.01 |
3 |
karim mohamed magdy salaheldin mohamed khalil nada |
International School of Choueifat - Mushrif |
52.79 |
3 |
ibrahim h i abujaber |
Raha International School - Gardens |
54.38 |
3 |
changjoo lee |
Raha International School - Gardens |
54.39 |
3 |
Kumar, Remon |
Gems New Millennium School Alk |
55.20 |
3 |
ayman jamad |
Raha International School - Khalifa |
55.45 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 |
Eslam Ahmed Moh, Athr |
Star Private School |
35.75 |
2 |
Seregin, Alexander |
The International School OF CH |
39.40 |
3 |
petr barsoom |
Horizon Private School - Branch |
40.48 |
3 |
vihaan brahmachary debajeet brahmachary |
Raha International School - Khalifa |
41.99 |
3 |
adam amr mohamed abbas saad |
Al Najah Private School |
42.39 |
3 |
Omar Ahmed Moh, Ahmed |
Al Numan Bin Muqrin Boys' Scho |
43.38 |
3 |
cuen charles anderson |
Amity International School |
44.49 |
3 |
Mohamed Hassan, Omar |
Assem Bin Thabit Boys' School |
44.70 |
3 |
pranavsathyam sathyam |
Abu Dhabi Indian School - Wathba |
44.96 |
3 |
moussa mostafa mahmoud tarek salah elrefaie |
Canadian International School |
45.73 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 |
ahmed hosameldin aly hassan morsy |
Emirates Private School - Muwaiji |
34.18 |
2 |
Abdulla Ali Alsh, Ali |
Al Numan Bin Muqrin Boys' Scho |
34.67 |
3 |
ziad mohamed kamal abdelwahab ashor hussein |
Ajyal International School - MBZ |
36.26 |
3 |
Ravshanovi, Damirkhon |
Queen International School |
37.76 |
3 |
Haitham, Malik |
Al Salam School |
39.48 |
3 |
luca gallione |
Raha International School - Gardens |
40.32 |
3 |
yahya khaled zakaria khalifa abouzeid |
Al Najah Private School |
41.21 |
3 |
mustafa m m alhawi |
Canadian International School |
41.62 |
3 |
Anil Jiandani, Aarav |
Delhi Private School |
42.83 |
3 |
Ayman Awadh, Osama |
Dubai International Private sc |
43.51 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 |
belal ahmed elhosseiny abdelmeguid hassan salama |
ABC Private School |
35.88 |
2 |
Ravshanovi, Damirkhon |
Queen international school |
37.76 |
3 |
dhayan joshil |
Bright Riders School |
38.60 |
3 |
kamal shallal nawaf |
International School of Choueifat - Mushrif |
39.25 |
3 |
Haitham, Malik |
Al Salam School |
39.48 |
3 |
hayden frederick dennys kinsella |
Raha International School - Khalifa |
39.86 |
3 |
Bastawala, Abizer |
Delhi Private School |
41.02 |
3 |
daniel carlos leonova |
Amity International School |
41.68 |
3 |
Tamer, Fares |
Al Maarifa Int Pvt Sch |
42.51 |
3 |
ahad mohammed sulfikar sulfikar mohammed kunju |
Abu Dhabi Indian School - Muroor |
42.78 |
Final 50M Fly Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 |
yassin ayman mohammed ismail elgharabawy |
Ajyal International School - MBZ |
34.37 |
2 |
Sam Joel, Jonathan |
Delhi Private School |
36.11 |
3 |
Ramadan Moham, Yassin |
Al Shola Private School |
37.39 |
3 |
azz eldeen ahmed osman abdou mansour |
Al Dhafra Private Schools - MBZ |
38.48 |
3 |
saadeldin wahid saadeldin ibrahim hassanin |
Abu Dhabi International Private School - MBZ |
38.56 |
3 |
Khan, Yasir |
The Indian International Schoo |
38.97 |
3 |
youssef ahmed sayed ramadan mohamed |
International School of Choueifat - Khalifa |
43.05 |
3 |
Adhinath Annad, Yuvan |
Gems Legacy School |
43.47 |
3 |
kaisar marat |
Ajyal International School - MBZ |
43.58 |
3 |
Rajesh Kudva, Shivain |
The Indian High School Dubai |
1:08.62 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 |
asser eslam wasel hassan abdelrahman |
Vision Private School |
35.04 |
2 |
saif salem jamaan awadh ballaith |
Lycée Louis Massignon |
35.22 |
3 |
marwan mohmed abdelazez moursy abdeldayem |
International School of Choueifat - Khalifa |
35.60 |
3 |
krishav karthikeyan balasubramani karthikeyan balasubramani |
Sunrise International School |
36.14 |
3 |
marwan mohamed kamal abdel wahab hussein |
ABC Private School |
38.92 |
3 |
moussa mostafa mahmoud tarek salah elrefaie |
Canadian International School |
40.81 |
3 |
Guru Uppin, Siddhant |
Delhi Private School |
42.13 |
3 |
bilal mohamed abdelmoghny hamouda |
International School of Choueifat - Muwaiji |
44.15 |
3 |
Diogo Dsouza, Riaan |
Delhi Private School |
49.86 |
3 |
ethan johan pais |
Abu Dhabi Indian School - Muroor |
57.09 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 |
albert posidio tunzon delgado |
Our Own English High School |
28.77 |
2 |
Boukadidi, Taha |
Al Mawakeb a Barsha |
29.28 |
3 |
mathew lomax |
Raha International School - Gardens |
29.84 |
3 |
Yamin, Abderhaman |
Al Maarifa Int Pvt Sch |
30.35 |
3 |
Sudhhanshu, Sudipt |
Delhi Private School |
31.52 |
3 |
roman sokhan |
Raha International School - Gardens |
32.22 |
3 |
eyad amr ahmed mostafa haddara |
International School of Choueifat - Khalifa |
32.60 |
3 |
ali Mubarak, Mohammed |
Dubai International Private sc |
33.02 |
3 |
Zaniel Pinto, Aaron |
The Indian High School Dubai |
33.10 |
3 |
Mohamed Rashe, Yassin |
Manarat Sharjah School |
33.62 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 |
Mamdouh, Mohamed |
Queen International School |
28.17 |
2 |
mohamed reda ramadan nabih elzir |
Khaled Bin Al Waleed |
29.15 |
3 |
ryan immanuel joel joel vijay immanuel |
Raha International School - Gardens |
30.78 |
3 |
yassin sherif mohamed adel abdel halim |
Al Manara Private School - Shamkhah |
30.82 |
3 |
hamdan falah abdulwadod alkahtani |
Khalifah Bin Zayed (Al Ain) |
31.49 |
3 |
mahmoud tarek ahmed farouk abdelmoneim |
Lycée Louis Massignon |
33.61 |
3 |
Ravikumar, Deepak |
The Indian High School Dubai |
33.74 |
3 |
Mohammmed SA, Daniyal |
Delhi Private School |
34.33 |
3 |
haani mohammad rehan |
Manor Hall International School |
34.90 |
3 |
abdalla hesham aref elsayed sayed ahmed |
Royal American School |
36.86 |
Final 50M Free Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 |
Zidan Jawed, Mohamed |
The Indian High School Dubai |
29.87 |
2 |
Mohamed Taha, Adam |
Arab Unity School |
29.93 |
3 |
youssef ahmed tarek ghaleb abdelrahman |
International Community Schools - Khalidiyah |
31.30 |
3 |
azz eldeen ahmed osman abdou mansour |
Al Dhafra Private Schools - MBZ |
32.71 |
3 |
saadeldin wahid saadeldin ibrahim hassanin |
Abu Dhabi International Private School - MBZ |
33.90 |
3 |
Girish Warrio, Arjunn |
Delhi Private School |
34.73 |
3 |
abdalla mohamed abdalla zaki hussein elkot |
ABC Private School |
35.37 |
3 |
luca ikkyu antonio imperato |
Raha International School - Gardens |
35.91 |
3 |
tom redmond barrett |
Raha International School - Gardens |
36.15 |
3 |
maximiliano vargas d argence |
Raha International School - Khalifa |
36.50 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 |
Abouzeid, Omar |
The International School OF CH |
27.48 |
2 |
adam amr mohsen hassan wahbi ali |
Abu Dhabi International Private School - MBZ |
27.92 |
3 |
Raghava, Chiru |
Jss International School Dubai |
29.18 |
3 |
Eslam Ahmed Moh, Athr |
Star Private School |
29.39 |
3 |
Jorg sillessen |
Raha International School - Gardens |
29.72 |
3 |
eyad eslam wasel hassan abdelrahman |
Vision Private School |
29.74 |
3 |
Brilliant, Steve |
International School |
29.76 |
3 |
Haitham, Malik |
Al Salam School |
30.51 |
3 |
Mohamed Al Barbary, Mostafa |
Gems Akis |
30.67 |
3 |
Zaniel Pinto, Aaron |
The Indian High School Dubai |
30.84 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 |
albert posidio tunzon delgado |
Our Own English High School |
26.58 |
2 |
yassin tamer salah mohamed elsawy |
International School of Choueifat - Khalifa |
27.66 |
3 |
Yamin, Abderhaman |
Al Maarifa Int Pvt Sch |
27.86 |
3 |
mathew lomax |
Raha International School - Gardens |
28.26 |
3 |
Mohamed, Abdallah |
al Tafawqe Private School |
28.59 |
3 |
matthew augustine mariano asor |
Our Own English High School |
28.79 |
3 |
phil jiju punnamoottil mathew |
Abu Dhabi Indian School - Muroor |
29.36 |
3 |
roman sokhan |
Raha International School - Gardens |
29.83 |
3 |
hamza mohamed elzoghby mohamed abdelkrim |
ABC Private School |
30.13 |
3 |
carlos miguel vargas d argence |
Raha International School - Khalifa |
30.89 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 |
Mohamed, Abdel Rahman |
Manarat Sharjah School |
26.31 |
2 |
yassin sherif mohamed adel abdel halim |
Al Manara Private School - Shamkhah |
26.44 |
3 |
adam alkhoussin |
Liwa International School - Mushrif |
26.49 |
3 |
mohamed reda ramadan nabih elzir |
Khaled Bin Al Waleed |
26.76 |
3 |
thor samuel raszczyk |
German International School |
28.43 |
3 |
dhayan joshil |
Bright Riders School |
29.02 |
3 |
Walid Mansour, Khaled |
Al Maarifa Int Pvt Sch |
30.00 |
3 |
ahad mohammed sulfikar sulfikar mohammed kunju |
Abu Dhabi Indian School - Muroor |
31.20 |
3 |
Haidery, Miqdaad |
Delhi Private School |
31.17 |
3 |
Khaled Walid, Youssif |
Al Maarifa Int Pvt Sch |
33.56 |
Final 100M Back Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | Nader Abdelmon, Ahmed | al Tafawqe Private School | 1:31.60 |
2 | Kareem Ebrahem, Yamen | Providence English Private Sch | 1:33.09 |
3 | Rahman Shah KH, Abdur | Delhi Private School | 1:33.83 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | hamdan ibrahim abdulla mubarak alghafri | Al Ain American Private School | 1:14.68 |
2 | saif salem jamaan awadh ballaith | Lycée Louis Massignon | 1:17.35 |
3 | Mohamed Mostaf, Ahmed | Gems Akis | 1:18.29 |
3 | Raj Saxena, Atharva | Credence High School | 1:22.31 |
3 | Saeed Mohamed, Humaid | al Tafawqe Private School | 1:23.51 |
3 | karam muntaser fawzi al khrishi | International Community Schools - Mushrif | 1:30.63 |
3 | Ahmed, Yassin | Al Maarifa Int Pvt School | 1:34.66 |
3 | varad mahesh kirdat | Mayoor Private school | 1:35.34 |
3 | Jasir, Hayan | The Indian High School Dubai | 1:35.35 |
3 | anay hemant kashikar | Bright Riders School | 1:46.86 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Ajwad Alhussein, Omar | Al Shola American School | 1:05.95 |
2 | yehia mohamed abdeltawab abdelfattah | Our Own English High School | 1:15.59 |
3 | Abdullah, Atiq | American School of Creative sc | 1:19.28 |
3 | Ayman Awadh, Osama | Dubai International Private sc | 1:24.63 |
3 | Shailendra Cha, Parth | The Indian High School Dubai | 1:28.12 |
3 | youssef amr elsayed mahmoud elazab | International School of Choueifat - Mushrif | 1:30.70 |
3 | Tamer, Malek | Al Maarifa Int Pvt Sch | 1:49.78 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | saif mohamed mahmoud elnaggar | Emirates Falcon International Private School | 1:04.52 |
2 | moez sayadi | Lycée Louis Massignon | 1:05.55 |
3 | hamdan falah abdulwadod alkahtani | Khalifah Bin Zayed (Al Ain) | 1:10.74 |
3 | abdul tawwab suhel surve | Abu Dhabi Indian School - Wathba | 1:35.24 |
Final 100M Breast Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | M N Thabit, Jasem | Al Ebdaa School | 2:09.55 |
2 | Mohamad, Rashid | Dubai Schools Al Khawaneej | 2:10.29 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | Khaleifa Moha, Hamdan | Assem Bin Thabit Boys' School | 1:22.32 |
2 | petr barsoom | Horizon Private School - Branch | 1:28.70 |
3 | Seregin, Alexander | The International School OF CH | 1:31.75 |
3 | omar ayman mohammed ismail elgharabawy | Ajyal International School - MBZ | 1:31.85 |
3 | Raj Saxena, Atharva | Credence High School | 1:34.84 |
3 | adam amr mohamed abbas saad | Al Najah Private School | 1:34.93 |
3 | eyad mohamed mahmoud mourad elsayed | International School of Choueifat - Muwaiji | 1:37.79 |
3 | pranavsathyam sathyam | Abu Dhabi Indian School - Wathba | 1:40.53 |
3 | seneth damsara wijesinghe arachchilage | International School of Choueifat - Khalifa | 1:45.06 |
3 | joaquim fonseca braga romero magalhaes | Amity International School | 1:52.07 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed, Malik | Al Maarifa Int Pvt Sch | 1:11.03 |
2 | ahmed hosameldin aly hassan morsy | Emirates Private School - Muwaiji | 1:13.53 |
3 | ziad mohamed kamal abdelwahab ashor hussein | Ajyal International School - MBZ | 1:21.37 |
3 | Maher Zaghmo, Mahmoud | Sunaa Alghad Private School | 1:21.48 |
3 | Ravshanovi, Damirkhon | Queen international school | 1:24.28 |
3 | Tejaswaroop, Taraswin | Gems New Millennium School Alk | 1:33.12 |
3 | Genya, Grigory | Al Itqan American SchooI | 1:33.56 |
3 | ali abdel fattah tahseen al khreishi | International Community Schools - Mushrif | 1:34.51 |
3 | Anil Jiandani, Aarav | Delhi Private School | 1:38.70 |
3 | abdelrahman ahmed elhosseiny abdelmeguid hassan salama | ABC Private School | 1:43.00 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Gheewala, Khaiz Cyrus | Jss International School Dubai | 1:09.21 |
2 | belal ahmed elhosseiny abdelmeguid hassan salama | ABC Private School | 1:20.41 |
3 | kamal shallal nawaf | International School of Choueifat - Mushrif | 1:26.43 |
3 | Mohammmed SA, Daniyal | Delhi Private School | 1:27.84 |
3 | Pahune, Shreyans | The Indian High School Dubai | 1:30.94 |
3 | Mohamed Samy, Ahmed | Al Maarifa Int Pvt School | 1:31.76 |
3 | Shailendr, Pradyumna | The Indian High School Dubai | 1:35.40 |
3 | hanu ashwin ashwin thazhaswamy | Abu Dhabi Indian School - Muroor | 1:46.05 |
Final 100M Fly Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | Masoud Mubarak, Essa | Dubai Schools Al Khawaneej | 1:51.88 |
2 | Ramadan Moham, Yassin | Al Shola Private School | 1:19.13 |
3 | Sam Joel, Jonathan | Delhi Private School | 1:21.72 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed, Rayan | StMarys High School Fujairah | 1:17.15 |
2 | krishav karthikeyan balasubramani karthikeyan balasubramani | Sunrise International School | 1:22.51 |
3 | marwan mohmed abdelazez moursy abdeldayem | International School of Choueifat - Khalifa | 1:23.77 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | ali abdel fattah tahseen al khreishi | International Community Schools - Mushrif | 1:26.36 |
2 | Sudhhanshu, Sudipt | Delhi Private School | 1:10.60 |
3 | Abouzeid, Omar | The International School OF CH | 1:04.93 |
3 | Nadir Buti, Buti | Dubai International Private sc | 1:10.53 |
3 | Ghettas, Ziad | Gems Akis | 1:12.86 |
3 | ali Mubarak, Mohammed | Dubai International Private sc | 1:13.58 |
3 | Mohamed Al Barbary, Mostafa | Gems Akis | 1:20.30 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Mamdouh, Mohamed | QUEEN International School | 1:04.88 |
2 | lucas sidaner | International School of Choueifat - Mushrif | 1:24.24 |
3 | dhruv bharat kanal bharat kanal | Abu Dhabi Indian School - Muroor | 1:25.02 |
Final 100M Free Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | Zidan Jawed, Mohamed | The Indian High School Dubai | 1:07.74 |
2 | Masoud Mubarak, Essa | Dubai Schools Al Khawaneej | 1:30.52 |
3 | Girish Warrio, Arjunn | Delhi Private School | 1:16.53 |
3 | Nader Abdelmon, Ahmed | al Tafawqe Private School | 1:20.61 |
3 | Majed Shaher Hi, Anas | Al Shola American School | 1:22.26 |
3 | Kareem Ebrahem, Yamen | Providence English Private School | 1:25.57 |
3 | Mahmoud Mohamed, Omar | Al Maarifa Int Pvt School | 1:37.67 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | adam amr mohsen hassan wahbi ali | Abu Dhabi International Private School - MBZ | 1:02.83 |
2 | Khaleifa Moha, Hamda | Assem Bin Thabit Boys' School | 1:10.17 |
3 | Mohamed, Rayan | StMarys High School Fujairah | 1:10.52 |
3 | vihaan brahmachary debajeet brahmachary | Raha International School - Khalifa | 1:11.00 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Boukadidi, Taha | Al Mawakeb a Barsha | 1:00.43 |
2 | jasim rayan abul hussain alam abul hussain alam | Abu Dhabi Indian School - Muroor | 1:01.77 |
3 | matthew augustine mariano asor | Our Own English High School | 1:04.27 |
3 | Niredhbabu, Nishanth | Jss International School Dubai | 1:05.90 |
3 | Mohamed Rashe, Yassin | Manarat Sharjah School | 1:06.35 |
3 | adel mohammed adel abualhaja | Al Najah Private School | 1:08.07 |
3 | carlos miguel vargas d argence | Raha International School - Khalifa | 1:08.52 |
3 | atharva jayant pawar | Bright Riders School | 1:20.12 |
3 | amir haidar | Al Manara Private School - MBZ | 1:21.49 |
3 | Kumar Tripathi, Divya | Delhi Private School | 1:22.96 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed, Abdel Rahman | Manarat Sharjah School | 57.57 |
2 | abdullah ahmed saeed lotfy mahmoud soliman | German International School | 1:00.31 |
3 | Safwat, Ahmed | Al Maarifa Int Pvt Sch | 1:03.76 |
3 | ryan pelser | Raha International School - Khalifa | 1:07.06 |
3 | yousef wael nasr allah faraj | Al Manara Private School - MBZ | 1:10.01 |
3 | lorenzo demeter | German International School | 1:12.56 |
3 | liam nathaniel gonzales giltendez | Universal Philippine School | 1:14.33 |
3 | Unny, Praathik | Gems Cambridge International P | 1:26.11 |
3 | eshaan dhote | Mayoor Private school | 1:28.85 |
3 | yousseif amro mahmoud ahmed elmoghazi | Horizon Private School - Branch | 1:34.03 |
Final 200M IM Boys
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed, Malik | Al Maarifa Int Pvt Sch | 2:23.10 |
2 | Abdulla Ali Alsh, Ali | Al Numan Bin Muqrin Boys' Scho | 2:33.93 |
3 | Ghettas, Ziad | Gems Akis | 2:39.83 |
3 | Nadir Buti, Buti | Dubai International Private sc | 2:45.14 |
3 | Maher Zaghmo, Mahmoud | Sunaa Alghad Private School | 2:51.45 |
3 | Niredhbabu, Nishanth | Jss International School Dubai | 2:55.89 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Gheewala, Khaiz Cyrus | Jss International School Dubai | 2:18.24 |
2 | Mohamed Samy, Ahmed | Al Maarifa Int Pvt School | 3:36.94 |
3 | Safwat, Ahmed | Al Maarifa Int Pvt School | 2:47.52 |
Final Relay 4x50m Free Boys
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | Indian International School | - | 2.48.47 |
2 | Dubai international School Khwanieej | - | 3.47.19 |
3 | Delhi international Private School | - | 2.26.77 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | Indian International School | - | 3.07.01 |
2 | Delhi international Private School | - | 2.31.80 |
3 | Maarifa Private School | - | 2.46.57 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Delhi international Private School | - | 2.13.41 |
2 | Dubai International Al qouz | - | 2.20.18 |
3 | Al Khleej International | - | 3:24.59 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Maarifa Private School | - | 1.55.38 |
50M Back Final Girls
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | talia hassan altajjar | Al Nahda National School for Girls | 37.96 |
2 | jaidaa amr mohsen hassan wahbi ali | Abu Dhabi International Private School - MBZ | 38.30 |
3 | tia mohammad elsayed | Ajyal International School - MBZ | 41.66 |
3 | layal mohamed mahmoud mourad elsayed | International School of Choueifat - Muwaiji | 41.79 |
3 | tanvi dutta | Abu Dhabi Indian School - Wathba | 44.44 |
3 | Rao, Shyreen | Delhi Private School | 45.98 |
3 | yara sherif awad mohamed abdelhadi | SABIS INTERNATIONAL SCHOOL - AL BATEEN - L.L.C - S.P.C | 46.99 |
3 | millie imogen may | Raha International School - Gardens | 47.72 |
3 | hanxin luo | Raha International School - Khalifa | 47.74 |
3 | Abbas, Malika | Dubai International Private sc | 51.06 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | dana sherif mohamed adel abelhalim mohamed khalil | ABC Private School | 38.47 |
2 | mariam ossama ahmed ibrahim | Abu Dhabi International Private School - MBZ | 38.95 |
3 | Bautista, Elisha Sophia Fraginal | United International Private school | 39.07 |
3 | riva immanuel joel vijay immanuel | Raha International School - Khalifa | 40.44 |
3 | Don, Eva Rose | Delhi Private School | 41.47 |
3 | elisabetta villa | Amity International School | 41.89 |
3 | Guinto, Colleen Ashley O. | United Internationa Private School | 42.43 |
3 | joury mohamed sharafaldien | Al Nahda National School for Girls | 43.06 |
3 | enerel bayanmunkh | Raha International School - Khalifa | 43.57 |
3 | isabella ceto | Canadian International School | 44.53 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | hanen mohamed hassan snosy | Emirates Private School - Muroor | 35.73 |
2 | Elizabeth A, Nivedita | Primus Private Schoo | 35.96 |
3 | marina sudzum | Raha International School - Gardens | 36.64 |
3 | Attia, Reem | Al Mawakeb a Barsha | 37.24 |
3 | jana sherif mohamed yehyah elmardini | Amity International School | 37.31 |
3 | toula rose kaufman patterson | Canadian International School | 40.56 |
3 | Shaheen, Haneen | Dubai International School Gar | 40.70 |
3 | sofia fabbrini | Amity International School | 41.99 |
3 | Mussa, Wahedah | Al Salma School C2 and Seconda | 43.95 |
3 | Lalwani, Roma | Delhi Private School | 47.38 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Bakjajian, Lucine | American International School | 33.17 |
2 | yasmine mohamed erfan sadek hassan | Abu Dhabi International Private School - MBZ | 35.87 |
3 | margarita sokhan | Raha International School - Gardens | 38.35 |
3 | esri engelbrecht | Amity International School | 38.40 |
3 | Gautam, Gaurika | Delhi Private School | 40.17 |
3 | sophia vargas d argence | Raha International School - Khalifa | 40.32 |
3 | haneen tarek mohamed hussien hassan | Al Manara Private School - Shamkhah | 45.85 |
3 | harriet tidby button | Raha International School - Gardens | 47.03 |
3 | Mohamed Elsa, Yasmeen | Al Maarifa Int Pvt School | 53.84 |
3 | Hamad Alowani, Shikha | Fatima Bint Mubarak School Rak | 1:21.52 |
100M Fly Girls Final
Under 11
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohamed Omar A, Laila | Al Maarifa Int Pvt School | 1:35.46 |
2 | Mostafa Hosni, Nadeen | Al Maarifa Int Pvt School | 1:40.50 |
3 | Manikandan, Kanshika | Delhi Private School | 2:38.79 |
Under 13
Place | Student Name | School | Result |
---|---|---|---|
1 | dalal laith el sayed | SABIS INTERNATIONAL SCHOOL - AL BATEEN - L.L.C - S.P.C | 1:38.68 |
2 | tuba suhel surve | Abu Dhabi Indian School - Wathba | 2:16.50 |
Under 15
Place | Student Name | School | Result |
---|---|---|---|
1 | Kropyvianska, Mariia | The International School OF CH | 1:14.83 |
2 | vamshika vaishnavi cheenepalli | Mayoor Private school | 1:30.40 |
3 | rimas ahmed abdelrahman mohamed elshazly | Al Najah Private School | 1:32.15 |
3 | nadeen mohamed elsayed ibrahim elsayed | Elite Private School | 1:33.52 |
3 | geetika amit shendre | The Cambridge High School | 2:00.31 |
Under 17
Place | Student Name | School | Result |
---|---|---|---|
1 | Elshorbagy, Jumana | Al Mawakeb a Barsha | 1:09.25 |
2 | anastasia barsoom | Horizon Private School - Branch | 1:11.72 |
3 | mariam hossam eldin aly hassan morsy | Emirates Private School - Muwaiji | 1:29.51 |
3 | Gautam, Vedika | Delhi Private School | 1:34.03 |
3 | manasvi singh harinder singh | Bright Riders School | 2:11.24 |
100M Free Final Girls
Under 11
Place | Student Name | School | Result |
---|---|---|---|
