Results
Fencing - Winners Season 2025
U-12 Men's Epe
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | ALSAMAHI Abdulla Saeed | Assem Bin Thabit Boys' School - Cycle 2 |
2 | MARGANY Yossef Ahmed | Fujairah Private Academy |
Round #1 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALSAMAHI Abdulla Saeed | ASSEM BIN THABIT BOYS' SCHOOL - CYCLE 2 |
2 | MARGANY Yossef Ahmed | FUJAIRAH PRIVATE ACADEMY |
U-12 Men's Foil
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | ALYILEILL Hamdan Mohamed | Assem Bin Thabit Boys' School - Cycle 2 |
2 | ALYAMMAHI Abdulla Saeed | AL Itqan Cycle one and two Girls School |
3 | ALSAMAHI mohamed saeed | Fujairah school Cycle 1 |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALBLOOSHI Mohamed Abdalla | ZAYED EDUCATION COMPLEX - AL QATAH |
2 | ALBREIKI Mohamed Ahmed | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | ALSAMAHI mohamed saeed | FUJAIRAH SCHOOL CYCLE 1 |
3 | ALYAMMAHI Abdulla Saeed | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | ALYILEILL Hamdan Mohamed | ASSEM BIN THABIT BOYS' SCHOOL - CYCLE 2 |
3 | ALMAZROUI saif khaled | FUJAIRAH SCHOOL CYCLE 1 |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALYILEILL Hamdan Mohamed | ASSEM BIN THABIT BOYS' SCHOOL - CYCLE 2 |
2 | ALYAMMAHI Abdulla Saeed | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | ALSAMAHI mohamed saeed | FUJAIRAH SCHOOL CYCLE 1 |
U-13 Men's Epe
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | ALZAROONI sultan abdulrahman | Secondary model school boys |
2 | BSHER khalifa mohamed | Secondary model school boys |
3 | AL SHRIF Yehia said | Secondary model school boys |
3 | ALBLOOSHI zayed awad | Secondary model school boys |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | AL SHRIF Yehia said | SECONDARY MODEL SCHOOL BOYS |
2 | BSHER khalifa mohamed | SECONDARY MODEL SCHOOL BOYS |
3 | ALZAROONI sultan abdulrahman | SECONDARY MODEL SCHOOL BOYS |
3 | ALBLOOSHI zayed awad | SECONDARY MODEL SCHOOL BOYS |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALZAROONI sultan abdulrahman | SECONDARY MODEL SCHOOL BOYS |
2 | BSHER khalifa mohamed | SECONDARY MODEL SCHOOL BOYS |
3 | AL SHRIF Yehia said | SECONDARY MODEL SCHOOL BOYS |
U-13 Men's Foil
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | SAEED Omar Rashid | Assem Bin Thabit Boys' School - Cycle 2 |
2 | ALBLOOSHI YOUSEF ESSA | Emirates National Schools - Dubai |
3 | AMIRI MOHAMED AHMED | Secondary model school boys |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | SAEED Omar Rashid | ASSEM BIN THABIT BOYS' SCHOOL - CYCLE 2 |
2 | MOHAMED abdulrahman majed | FUJAIRAH ISLAMIC SCIENTIFIC ACADEMY |
3 | AMIRI MOHAMED AHMED | SECONDARY MODEL SCHOOL BOYS |
3 | ALBLOOSHI YOUSEF ESSA | EMIRATES NATIONAL SCHOOLS - DUBAI |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | SAEED Omar Rashid | ASSEM BIN THABIT BOYS' SCHOOL - CYCLE 2 |
2 | ALBLOOSHI YOUSEF ESSA | EMIRATES NATIONAL SCHOOLS - DUBAI |
3 | AMIRI MOHAMED AHMED | SECONDARY MODEL SCHOOL BOYS |
U-12 Women's Epee
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | THANI MARYAM RUBAYA | al ahmadyah school |
2 | SHALABY Talia Karim | Cloud British Private School Sharjah |
3 | ALFLASI Aisha marwan | Al Ahmadiah School-Cycle 2 Girls |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | SHALABY Talia Karim | CLOUD BRITISH PRIVATE SCHOOL SHARJAH |
2 | RAWASH malak hisham | ENGLISH PRIVATE SCHOOL OF KALBA |
3 | THANI MARYAM RUBAYA | AL AHMADYAH SCHOOL |
3 | BAYOUMY talya tamer | ENGLISH PRIVATE SCHOOL OF KALBA |
3 | ALFLASI Aisha marwan | AL AHMADIAH SCHOOL-CYCLE 2 GIRLS |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | THANI MARYAM RUBAYA | AL AHMADYAH SCHOOL |
2 | SHALABY Talia Karim | CLOUD BRITISH PRIVATE SCHOOL SHARJAH |
3 | ALFLASI Aisha marwan | AL AHMADIAH SCHOOL-CYCLE 2 GIRLS |
U-12 Women's Foil
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | SALMAN Khadija Hassan | American School of Kalba |
2 | ALSHAMSI Alreem Omar | Alkhawaneej School - C2 |
3 | PADHIYAR Ineisha | Gems Wellington Academy Al Khail |
3 | IBRAHIM Gumana ahmed | Fujairah school Cycle 1 |
3 | ALBEDWAWI Futtaim khamis | Alwaha school |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALBEDWAWI Futtaim khamis | ALWAHA SCHOOL |
2 | IBRAHIM Gumana ahmed | FUJAIRAH SCHOOL CYCLE 1 |
3 | PADHIYAR Ineisha | GEMS WELLINGTON ACADEMY AL KHAIL |
3 | MUHSEN tuleen saif | ALZOURA SCHOOL AJMAN |
3 | ALSHAMSI Alreem Omar | ALKHAWANEEJ SCHOOL - C2 |
3 | SALMAN Khadija Hassan | AMERICAN SCHOOL OF KALBA |
3 | ALKAYYANI Latifa | MOHAMED BIN HAMAD C |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | SALMAN Khadija Hassan | AMERICAN SCHOOL OF KALBA |
2 | ALSHAMSI Alreem Omar | ALKHAWANEEJ SCHOOL - C2 |
3 | IBRAHIM Gumana ahmed | FUJAIRAH SCHOOL CYCLE 1 |
3 | PADHIYAR Ineisha | GEMS WELLINGTON ACADEMY AL KHAIL |
3 | ALBEDWAWI Futtaim khamis | ALWAHA SCHOOL |
U-13 Women's Epe
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | ALJUWAIE Aya Faisal | Horizon International School |
2 | KRAPIVINA Tamara | Repton Dubai |
3 | AL ALI Jouri | Ajman Academy |
3 | ALYILEILI Joud Mohamed | AL Itqan Cycle one and two Girls School |
3 | MOHAMED MAHA JASSEM | al ahmadyah school |
3 | ALYAMAHI Mahra Said | AL Itqan Cycle one and two Girls School |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALJUWAIE Aya Faisal | HORIZON INTERNATIONAL SCHOOL |
2 | KRAPIVINA Tamara | REPTON DUBAI |
3 | ALYAMMAHI rawan abdulla | ENGLISH PRIVATE SCHOOL OF KALBA |
3 | MOHAMED MAHA JASSEM | AL AHMADYAH SCHOOL |
3 | ALYILEILI Joud Mohamed | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | ELSHESHENY haya ehab | ENGLISH PRIVATE SCHOOL OF KALBA |
3 | ALAWADHI Assil | ALMAWAKEB ALKHAWANEEJ |
3 | ALYAMMAHI jori abdulla | ENGLISH PRIVATE SCHOOL OF KALBA |
3 | AL ALI Jouri | AJMAN ACADEMY |
3 | ALYAMAHI Mahra Said | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
Round #2 - DE - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ALJUWAIE Aya Faisal | HORIZON INTERNATIONAL SCHOOL |
2 | KRAPIVINA Tamara | REPTON DUBAI |
3 | ALYILEILI Joud Mohamed | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | AL ALI Jouri | AJMAN ACADEMY |
3 | MOHAMED MAHA JASSEM | AL AHMADYAH SCHOOL |
3 | ALYAMAHI Mahra Said | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
U-13 Women's Foil
Final Results
Place | Student Name | Club(s) |
---|---|---|
1 | DIAB Maya Islam | Emirates national school |
Round #1 - Pool - Round Seeding
Place | Student Name | Club(s) |
---|---|---|
1 | ABDELRAHMAN GOUDY AHMED | FUJAIRAH ISLAMIC SCIENTIFIC ACADEMY |
2 | KHALED JOURI NOUAR | FUJAIRAH ISLAMIC SCIENTIFIC ACADEMY |
3 | MOHAMED Malak | EMIRATES PRIVATE SCHOOL |
3 | SALEH Hajir | EMIRATES PRIVATE SCHOOL |
3 | ALYAMAHI Mahra Said | AL ITQAN CYCLE ONE AND TWO GIRLS SCHOOL |
3 | DIAB Maya Islam | EMIRATES NATIONAL SCHOOL |