Results
Athletics - Winners Season 2025
Under 13 - 100M
Place | Student Name | School | Result |
---|---|---|---|
1 | Svanik Joshua Manoj Kumar | Model Private School | 00:12.21 |
2 | ALSTON DSOUZA | GEMS OUR OWN HIGH | 12.46 |
3 | MAYED SAEED OBAID KHALIFA MESAINJA | Zayed educationAlcomplex Aldhait RAK | 12.74 |
3 | Adham Moustafa El Shabrawy Abdelaal Shoeib | Al Ain English Speaking School | 00:12.77 |
3 | Abhimanyu gobind | GEMS Modern Academy | 12.77 |
3 | ZUBAIR MEHDI | GEMS OUR OWN HIGH | 12.83 |
3 | LUDWIN RYAN VEIGAS | DELHI PRIVATE SCHOOL | 12.93 |
3 | Hadi Ahmed Ali Rashed Alkaabi | Al Ain English Speaking School | 00:13.08 |
Under 13 - 200M
Place | Student Name | School | Result |
---|---|---|---|
1 | Adin Romio Dabre | Bright Riders School | 00:25.55 |
2 | Adham Moustafa El Shabrawy Abdelaal Shoeib | Al Ain English Speaking School | 00:26.68 |
3 | Hadi Ahmed Ali Rashed Alkaabi | Al Ain English Speaking School | 00:26.77 |
3 | Satvik Ravikumar | GEMS Modern Academy | 27.85 |
3 | ALSTON DSOUZA | GEMS OUR OWN HIGH | 27.85 |
3 | LUDWIN RYAN VEIGAS | DELHI PRIVATE SCHOOL | 27.95 |
3 | AARAV ASHVIN DANGARE | DELHI PRIVATE SCHOOL | 28.1 |
3 | RIHAAB SATHAR | DELHI PRIVATE SCHOOLDemo | 28.11 |
Under 13 - 300M
Place | Student Name | School | Result |
---|---|---|---|
1 | KAMRAN MOHAMMED | GEMS OUR OWN HIGH | 45.2 |
2 | RAYYAN SHAIKH | JSS INTERNATIONAL SCHOOL DUBAI | 48.54 |
3 | Armaan Vinay | GEMS Modern Academy | 49.14 |
3 | Amal Zayan Manal | GEMS Our Own Indian School | 50.9 |
3 | FERWIN MARTIN | GEMS OUR OWN HIGH | 52.25 |
Under 13 - Javelin Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | LOKESH REDDY KASIREDDY | DELHI PRIVATE SCHOOL | 19.08 |
2 | RAYAN AHMED | GEMS OUR OWN HIGH | 18.76 |
3 | HAMZA AHMED ELSAYED MOHAMED ATTA | Alresalah American InternationAlSchool | 12.3 |
3 | Ammar Yaser Abdelghany Elsayed Salman | brilliant internationAlprivate school | 9.47 |
3 | hamza ahmed | Al Resalah American | 9.44 |
Under 13 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | MAYED SAEED OBAID KHALIFA MESAINJA | Zayed educationAlcomplex Aldhait RAK | 5.22 |
2 | ZUBAIR MEHDI | GEMS OUR OWN HIGH | 4.5 |
3 | Elnathan John Sobere Egay | Abdulla Bin Al Zubair Private School | 4.47 |
3 | RIHAAB SATHAR | DELHI PRIVATE SCHOOL | 4.44 |
3 | Malek Yassir Mohamed Mohamed Mousa | Merryland International School | 4.35 |
3 | Sreehari Rajesh Kumar | Abu Dhabi Indian School - Wathba | 4.25 |
3 | NESTOR D'SOUZA | JSS INTERNATIONAL SCHOOL DUBAI | 3.93 |
3 | Omar Mohamed Hussein Attwa Moursy Sharaf | GEMS Cambridge InternationAlPrivate School | 3.76 |
3 | hamza ahmed | Al Resalah American | 3.56 |
3 | ANEEQ KALANDOOR | JSS INTERNATIONAL SCHOOL DUBAI | 3.48 |
3 | BAVYESH AMULOJU | JSS INTERNATIONAL SCHOOL DUBAI | 3.35 |
3 | Ali Alrida Ghrab | GEMS Cambridge InternationAlPrivate School | 3.04 |
Under 13 - Shotput
Place | Student Name | School | Result |
---|---|---|---|
1 | LOKESH REDDY KASIREDDY | DELHI PRIVATE SCHOOL | 11.65 |
2 | ADNAN HUSSAIN | MSB Private School | 10.43 |
3 | RAYAN AHMED | GEMS OUR OWN HIGH | 10.31 |
3 | SATHVIK REDDY KONDA | JSS INTERNATIONAL SCHOOL DUBAI | 10.28 |
3 | VEDANTH RAVIKUMAR | THE MILLENNIUM SCHOOL | 10.21 |
3 | Abhimanyu gobind | GEMS Modern Academy | 8.96 |
3 | Jernan Yeshua Tinao | Far Eastern Private School Branch | 6.83 |
3 | Ammar Yaser Abdelghany Elsayed Salman | brilliant internationAlprivate school | 6.78 |
3 | Ahmed Raza Rashid Naseem | Star Private School | 5.47 |
Under 15 - 100M
Place | Student Name | School | Result |
---|---|---|---|
1 | KASYAP ROSH | THE MILLENNIUM SCHOOL | 11.25 |
2 | Riswa Arunkumar | GEMS Modern Academy | 11.48 |
3 | Hami Mohammed | GEMS Our Own Indian School | 11.85 |
3 | MUHAMMED ABDEEN | GEMS OUR OWN HIGH | 11.86 |
3 | Mahadevan Jayaghosh | Al Saad Indian School | 00:11.92 |
3 | Lakshya Sharma | St.Mary's Catholic high school private fujairah | 11.93 |
3 | Mohamed Farhan Zayeed Moinudeen Zayeed | Abu Dhabi Indian School - Muroor | 00:11.93 |
3 | ISHAN AJAY KAMATH | DELHI PRIVATE SCHOOL | 12.44 |
Under 15 - 200M
Place | Student Name | School | Result |
---|---|---|---|
1 | KASYAP ROSH | THE MILLENNIUM SCHOOL | 23.84 |
2 | aza bin mohamed | sharjah indian schoo | 23.95 |
3 | Saad Hussain Khan | GEMS Our Own Indian School | 24.24 |
3 | ABID JASHEER | GEMS OUR OWN HIGH | 24.89 |
3 | lakashya sherma | St Mary School | 25 |
3 | Sephaniah Sabu Samuel Sabu Samuel | Indian School - Al Ain | 00:25.14 |
3 | Mohamed Farhan Zayeed Moinudeen Zayeed | Abu Dhabi Indian School - Muroor | 00:25.23 |
3 | ZAEEM ZAWAR AHMED | DELHI PRIVATE SCHOOL | 25.32 |
Under 15 - 300M
Place | Student Name | School | Result |
---|---|---|---|
1 | Saad Hussain Khan | GEMS Our Own Indian School | 39.37 |
2 | ABINAV KRISHNA | GEMS OUR OWN HIGH | 39.62 |
3 | JADEN FERNANDES | GEMS OUR OWN HIGH | 40.52 |
3 | aadhavan ramkumar | GEMS OUR OWN HIGH | 41.57 |
3 | DHANESH NARAYANAN | DELHI PRIVATE SCHOOL | 43.53 |
3 | DeETHEN THOMASmo ABRAHAM | JSS INTERNATIONAL SCHOOL DUBAI | 43.75 |
3 | SHREEJITH BABU | DELHI PRIVATE SCHOOL | 44.07 |
3 | saud ali khlfan | Abu saeed Alkhudari | 44.76 |
Under 15 - 800M
Place | Student Name | School | Result |
---|---|---|---|
1 | Salmanul Faris Kaja Hussain Kaja Hussain | New Indian Model School | 02:24.63 |
2 | Aboubakr Ahmed Hamed Attia A Elsayed | Al Ain English Speaking School | 02:27.11 |
3 | ARYAN ANAND | DELHI PRIVATE SCHOOL | 02:32.2 |
3 | Abdulla Saleh Mohammed Obaid Al Dhaheri | Al Sadarah | 02:34.61 |
3 | DHANESH NARAYANAN | DELHI PRIVATE SCHOOL | 02:42.5 |
3 | Salim mohamed abid darmakin | AlQudwa school boys c2 | 02:43.9 |
3 | Muhammad Saad | INDIAN SCHOOL FUJAIRAH | 02:52.2 |
3 | mohammed saleh hamad | Abu saeed Alkhudari | 02:57.3 |
Under 15 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | AFIF AHMED | GEMS OUR OWN HIGH | 1.65 |
2 | Diksith Loganathan Loganathan Anantha Raju | Al Ain Juniors School | 1.55 |
3 | Aarav Bhagwat | GEMS Modern Academy | 1.55 |
3 | Tejas Prasanth Nair Prasanth Mukundan Bhagwat Nair | Al Ain Juniors School | 1.50 |
3 | arsten thomas | St Mary School | 1.5 |
3 | saif abdullah elmorshidy | MOHAMED BIN RASHED SCHOOL CYCLE 3 BOYS | 1.5 |
3 | Sravan Sai | GEMS Modern Academy | 1.5 |
3 | Kobe Elijah Jean Baptiste | Al Ain English Speaking School | 1.45 |
Under 15 - Javelin Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | Abhay Sai Samanyu | Abu Dhabi Indian School - Wathba | 27.40 |
2 | SIDDHANTH RAM SALEESH | javelin Throw | 26.38 |
3 | OMER THAKUR | GEMS OUR OWN HIGH | 25.78 |
3 | Zamil Shayaan Noushad Mehamood Kurikkale Veettil | Abu Dhabi Indian School - Wathba | 24.66 |
3 | Hatim Mustafa | MSB Private School | 18.37 |
3 | Mubarak Hamad Mubarak Ali Hamad Almansoori | Al Shabhana | 22.08 |
3 | CLAYTON SHAUN | GEMS OUR OWN HIGH | 20.84 |
3 | nithin senthil nathan | GEMS Modern Academy | 19.84 |
3 | Aarav Jhawar | GEMS Modern Academy | 13.94 |
3 | MAANVITH REDDY BOYA | DELHI PRIVATE SCHOOL | 13.61 |
3 | Vyom Joshi | St.Mary's Catholic high school private fujairah | 12.3 |
3 | Reyaan Ali Yousuf | Star Private School | 9.92 |
Under 15 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Anas Hamada Taher Abdelhamid Othman | Al Ain Juniors School | 5.37 |
2 | AFIF AHMED | GEMS OUR OWN HIGH | 5.27 |
3 | Muhammed Yasir Mujeeb | Model Private School | 5.27 |
3 | Diksith Loganathan Loganathan Anantha Raju | Al Ain Juniors School | 5.20 |
3 | Ishaan Rao | GEMS Modern Academy | 9.18 |
3 | MUHAMMED ABDEEN | GEMS OUR OWN HIGH | 5 |
3 | JOASH RABIN MATHEW | JSS INTERNATIONAL SCHOOL DUBAI | 4.98 |
3 | Raphael Arokia Peter | St.Mary's Catholic high school private fujairah | 4.97 |
3 | NINAAD VIKRAM | JSS INTERNATIONAL SCHOOL DUBAI | 4.95 |
3 | uzir ahmad faiz | Abu saeed Alkhudari | 4.57 |
3 | KAYED SAEED AHMED SAEED MAKHMASI | Tawein Boys School | 4.4 |
3 | OSCAR FERNANDES | DELHI PRIVATE SCHOOL | 4.33 |
3 | mohammed saleh hamad | Abu saeed Alkhudari | 4.06 |
Under 15 - Shotput
Place | Student Name | School | Result |
---|---|---|---|
1 | AHMED FALAH | THE MILLENNIUM SCHOOL | 14.23 |
2 | OMER THAKUR | GEMS OUR OWN HIGH | 13.16 |
3 | rashed khalfan | Muaz Ibn JabAlSchool | 12.52 |
3 | mohamed HASEEBUDDIN | THE MILLENNIUM SCHOOL | 11.82 |
3 | Abdul Rehman Mohammed Faiz | Abu Dhabi Indian School - Muroor | 11.74 |
3 | Jaber Yousif Salem Mohamed Alhammadi | Al Qeyam School | 11.33 |
3 | BURHANUDDIN HEBATULLAH | MSB Private School | 11.32 |
3 | CLAYTON SHAUN | GEMS OUR OWN HIGH | 11.26 |
3 | Anwai Nandh Manoharan | Abu Dhabi Indian School - Wathba | 10.93 |
3 | khaleefa saeed khamis | Abu saeed Alkhudari | 10.89 |
3 | Dhary Ahmed | Star Private School | 10.83 |
3 | MAANVITH REDDY BOYA | DELHI PRIVATE SCHOOL | 10.45 |
Under 17 - 100M
Place | Student Name | School | Result |
---|---|---|---|
1 | Owais sargouh | GEMS Modern Academy | 10.69 |
2 | MOHAMMED RAIF | GEMS OUR OWN HIGH | 11.05 |
3 | Salah Ali Mohamed Jarboue Alseiari | Al Bedaa | 11.14 |
3 | Naseeh Mohammed Ajeeb | Model Private School | 11.15 |
3 | ARHAM ANSARI | SPRINGDALES SCHOOL DUBAI | 11.38 |
3 | ABID JASHEER senathi | GEMS OUR OWN HIGH | 11.58 |
3 | shivignesh Shah | sharjah indian schoo | 11.7 |
3 | Ebrahim Said Mohammad | Pakistani Islamic Private School | 11.84 |
Under 17 - 200M
Place | Student Name | School | Result |
---|---|---|---|
1 | MOHAMMED RAIF | GEMS OUR OWN HIGH | 23.77 |
2 | Naseeh Mohammed Ajeeb | Model Private School | 24.11 |
3 | Aaron Mathew Ani Mathews | Abu Dhabi Indian School - Muroor | 24.42 |
3 | Karthik Narayanan Radhakrishnan Narayanan | GEMS United Indian School | 24.54 |
3 | AADITHYA SUBHASH NAIR | DELHI PRIVATE SCHOOL | 24.69 |
3 | HAMDAN HAMAD ALI ALDABANI ALNUAIMI | Zayed educationAlcomplex Aldhait RAK | 24.83 |
3 | Joseph Christopher | GEMS Modern Academy | 25.34 |
3 | AARNAV GIRISH WARRIOR | DELHI PRIVATE SCHOOL | 26.56 |
Under 17 - 400M
Place | Student Name | School | Result |
---|---|---|---|
1 | CHRIS MARK | GEMS OUR OWN HIGH | 54.34 |
2 | NEVILLE GLEN | GEMS OUR OWN HIGH | 56.25 |
3 | darsak tohny | sharjah indian schoo | 56.44 |
3 | HAMDAN HAMAD ALI ALDABANI ALNUAIMI | Zayed educationAlcomplex Aldhait RAK | 59.61 |
3 | rashed said salem | Abu saeed Alkhudari | 01:05.3 |
3 | Roshan Haneef | INDIAN SCHOOL FUJAIRAH | 01:05.4 |
3 | Adhi Shohan Muthukattil | Darul Huda Islamic School | 01:05.50 |
3 | Mohammed Murshid Hussain Methukayil | Darul Huda Islamic School | 01:06.30 |
Under 17 - 800M
Place | Student Name | School | Result |
---|---|---|---|
1 | Ahmed Salah Ali Eltony Hamam | Future International Academy | 02:10.00 |
2 | Mahamoud Mohamed Hussein Mohamed Elkhouly | Al Shabhana | 02:19.54 |
3 | Hasin Shereef Kizhakkuttu Valappil | Model Private School | 02:21.61 |
3 | Mahatru Hariharan | GEMS Modern Academy | 02:22.0 |
3 | ABINAV KRISHNA | GEMS OUR OWN HIGH | 02:22.6 |
3 | Goutam Siddhartha | GEMS Our Own Indian School | De02:23.5mo |
3 | muaz karia | sharjah indian schoo | 02:24.0 |
3 | ARNNAB ANOOP | GEMS OUR OWN HIGH | 02:25.6 |
Under 17 - 1500M
Place | Student Name | School | Result |
---|---|---|---|
1 | Ahmed Salah Ali Eltony Hamam | Future International Academy | 04:32.81 |
2 | Mian Ammar Tabassum Tabassum Mian | Asian International Private School - Madinat Zayed | 05:04.63 |
3 | Gonayd Zein Eddine | Al Ain English Speaking School | 05:09.53 |
3 | daniel ebby | sharjah indian schoo | 05:25.9 |
3 | sultan eissa saeed | Abu saeed Alkhudari | 05:54.0 |
3 | Ahmed Akram AlAmin Mohammed Ali | Model Secondary School | 07:26.7 |
3 | SULTAN RASHED MOHAMED SAEED MAKHMASI | Tawein Boys School | 08:13.0 |
3 | SAEED KHAMEIS ABDULLA ALYAMMAHI | Tawein Boys School | 08:13.3 |
Under 17 - Discus Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | Sariel Anil Mathewadnan | Abu Dhabi Indian School - Muroor | 27.23 |
2 | hamad adnan | Al Resalah American | 27.22 |
3 | Mohammed Haneez Khader Abdullah | Al Ain Juniors School | 27.09 |
3 | Syed Ali Ramju | Abu Dhabi Indian School - Wathba | 23.56 |
Under 17 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Mahatru Hariharan | GEMS Modern Academy | 1.72 |
2 | Karim Amr Ahmed Elmoezldinallah Hassan | Al Ain Juniors School | 1.60 |
3 | Caleb John Daniel Balakumar | Private International English School | 1.60 |
3 | Badar Hammad Nasrullah | Pakistani Islamic Private School | 1.60 |
3 | Neel Ameet | GEMS Modern Academy | 1.55 |
3 | ANSARI MUDDASSIR | GEMS OUR OWN HIGH | 1.45 |
Under 17 - Javelin Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | hamad adnan | Al Resalah American | 28.3 |
2 | Ahmed Mohamed Alshehab | ALdhaid School Boys C | 28.28 |
3 | shriyans dantuluri | sharjah indian schoo | 26.49 |
3 | JAGAN BINUKUMAR | GEMS OUR OWN HIGH | 24.97 |
3 | Elghandour Elsayed Abdalla Elghandour Egiza | Al Shabhana | 23.91 |
3 | TARSHIT GUPTA | DELHI PRIVATE SCHOOL | 23.61 |
3 | Sariel Anil Mathew | Abu Dhabi Indian School - Muroor | 21.50 |
3 | abel reginold benjamin | Delhi Private school | 21.36 |
3 | abhinan vijay kayarat | Delhi Private school | 20.51 |
3 | Rayyan Tariq Khan | Al Ain English Speaking School | 17.07 |
3 | Khalid Khan Ghulam Muhammad | brilliant internationAlprivate school | 13.22 |
Under 17 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | sourau subash | sharjah indian schoo | 5.49 |
2 | abdallah ahmed | Al Resalah American | 5.42 |
3 | Rizwan Ahmed Shajir Chembatheyil Muhammed | Model Private School | 5.31 |
3 | Omar Mohab Magdy Elkhouly | Abu Dhabi International Private School - MBZ | 5.26 |
3 | Mahmoud Mohamed Gamal Mohamed | Merryland International School | 5.23 |
3 | Amin Abdul Ghani | GEMS Modern Academy | 4.92 |
3 | ARHAM ANSARI | SPRINGDALES SCHOOL DUBAI | 4.74 |
3 | Naitik Jadwani | GEMS Our Own Indian School | 4.69 |
Under 17 - Shotput
Place | Student Name | School | Result |
---|---|---|---|
1 | YASH PRAKASH | GEMS OUR OWN HIGH | 14.4 |
2 | AKHIL AFSAL PRAKASH | THE MILLENNIUM SCHOOL | 14.25 |
3 | HARSHIT VIRDI | THE MILLENNIUM SCHOOL | 14.05 |
3 | Smith John | GEMS Our Own Indian School | 11.33 |
3 | Syed Ali Ramju | Abu Dhabi Indian School - Wathba | 11.02 |
3 | hawaidan abdallah | zayed intl school | 10.99 |
3 | Adam Osama Abdalla Abdel Hamid Soliman | Al Ain English Speaking School | 10.19 |
3 | Joudy Mari Joudy Abu Hassan | Al Shabhana | 9.15 |
3 | Vignesh Jisha Santhosh | Model Private School | 9.15 |
3 | Khalid Khan Ghulam Muhammad | brilliant internationAlprivate school | 7.87 |
3 | AARYA PARAG PAREKH | DELHI PRIVATE SCHOOL | 7.71 |
3 | AHMED ABDULLA ALI AHMED ALYAMMAHI | Tawein Boys School | 7.27 |
Under 17 - Triple Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | AKHIL AFSAL SELVARANI | THE MILLENNIUM SCHOOL | 12.63 |
2 | Mohammed Rihan Anakottil | Abu Dhabi Indian School - Muroor | 11.08 |
3 | abdallah ahmed | Al Resalah American | 10.85 |
3 | Tahir Najmi | GEMS Modern Academy | 9.89 |
3 | muhammed muflih shajahan | GEMS OUR OWN HIGH | 9.76 |
3 | Mohammed Saif Shereef Udiyanathayil | Grace Valley Indian School | 9.47 |
Relay 4X100
Place | School | Result |
---|---|---|
1 | GEMS OUR OWN HIGH | 53.62 |
2 | GEMS Modern Academy | 55.93 |
3 | DELHI PRIVATE SCHOOL | 56.37 |
3 | GEMS Our Own Indian School | 58.24 |
3 | JSS INTERNATIONAL SCHOOL DUBAI | 58.97 |
3 | MSB Private School | 01:00.4 |
3 | brilliant internationAlprivate school | 01:04.3 |
3 | Star Private School | 01:13.6 |
3 | GEMS OUR OWN HIGH | 48.93 |
3 | JSS INTERNATIONAL SCHOOL DUBAI | 49.93 |
3 | St Mary School | 50.23 |
3 | GEMS Modern Academy | 50.87 |
3 | DELHI PRIVATE SCHOOL | 51.37 |
3 | Abu saeed Alkhudari | 55.38 |
3 | AlChoueifat InternationAlSchool | 55.96 |
3 | MSB Private School | 56.52 |
3 | sharjah indian schoo | 46.95 |
3 | GEMS Modern Academy | 48.04 |
3 | Zayed educationAlcomplex Aldhait RAK | 48.63 |
3 | DELHI PRIVATE SCHOOL | 48.64 |
3 | GEMS OUR OWN HIGH | 48.76 |
3 | Hemaya School | 57.88 |
Under 13 - 100M
Place | Student Name | School | Result |
---|---|---|---|
1 | fatima jaza | pace international school | 13.42 |
2 | NEHA SAFEER | THE MILLENNIUM SCHOOL DUBAI | 13.66 |
3 | Maia Gabrielle Renard | Lycee Francais International Theodore Monod - Sadiyaat | 00:13.72 |
3 | Miyah Abraham | GEMS Our Own Indian School | 14 |
3 | ANYA MADHESWARAN | JSS INTERNATIONAL SCHOOL DUBAI | 14.02 |
3 | EVA ROSE DON | DELHI PRIVATE SCHOOL | 14.17 |
3 | ANEEQA KALANDOOR | JSS INTERNATIONAL SCHOOL DUBAI | 14.19 |
3 | Krishnapriya Puthenveettil Vinod | Al Saad Indian School | 00:14.19 |
Under 13 - 200M
Place | Student Name | School | Result |
---|---|---|---|
1 | SAANCHI SHETTY | DELHI PRIVATE SCHOOL | 27.92 |
2 | Regalla Tansiadya | Abu Dhabi Indian School - Muroor | 00:29.39 |
3 | Maia Gabrielle Renard | Lycee Francais International Theodore Monod - Sadiyaat | 00:29.52 |
3 | DVITI GUPTA | JSS INTERNATIONAL SCHOOL DUBAI | 30.01 |
3 | Lazafathima Kuttasseri | Abu Dhabi Indian School - Muroor | 00:30.15 |
3 | dua fatima | THE MILLENNIUM SCHOOL | 30.84 |
3 | Zahra Shabbir Rampurwala | MSB Private School | 31.05 |
3 | ZAHRA HUSAIN MHOWWALA | MSB Private School | 31.23 |
Under 13 - 300M
Place | Student Name | School | Result |
---|---|---|---|
1 | Lazafathima Kuttasseri | Abu Dhabi Indian School - Muroor | 00:50.38 |
2 | Tulasa Gautam | Asian International Private School - Madinat Zayed | 00:50.56 |
3 | Gauri Ravindra Kumar Umrao | Abu Dhabi Indian School - Muroor | 00:52.11 |
3 | dua fatima | THE MILLENNIUM SCHOOL | 53.71 |
3 | almaha nasr | al maarifa int schoo | 59.19 |
3 | suhana raghav | GEMS Modern Academy | 01:02.4 |
3 | sheikha sanid | hemaya school for girls | 01:04.2 |
3 | noren hassan | hemaya school for girls | 01:04.5 |
Under 13 - Javelin Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | AKSHITA JHA | DELHI PRIVATE SCHOOL | 17.27 |
2 | Dana Youssef Ali Saeed | Madhab School - Cycle 3 Girls | 11.35 |
3 | rukaiya kulka | pace international school | 10.9 |
3 | MEERA ABDALLA AHMED MOHAMED | Alresalah American Internation Al School | 8.9 |
3 | Sreenidhidevi Anoop Unnithan | GEMS Cambridge Internation Al Private School | 8.24 |
3 | MARIAM IBRAHAM HASSAN | Alresalah American InternationAlSchool | 7.61 |
3 | syeda fatima | pace international school | 7.53 |
3 | KANISHKHA GOVARTHANAN | GEMS OUR OWN ENGLISH HIGH SCHOOL | 7.42 |
3 | ZAINAB HUSSAIN JOOZERBHAI FAKHRUDDIN | MSB Private School | 6.68 |
Under 13 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Adya Anoop Menon | Abu Dhabi Indian School - Wathba | 4.88 |
2 | Gauri Ravindra Kumar Umrao | Abu Dhabi Indian School - Muroor | 4.45 |
3 | Laisha Arora | Dubai Scholars Private School | 4.28 |
3 | ASHEL JACINTHA MENDONCA | GEMS OUR OWN ENGLISH HIGH SCHOOL | 4.08 |
3 | ANEEQA KALANDOOR | JSS INTERNATIONAL SCHOOL DUBAI | 4.07 |
3 | PRAVALIKA SRINIVASAN | GEMS OUR OWN ENGLISH HIGH SCHOOL | 3.82 |
3 | Amatullah Mufaddal Tinwala | MSB Private School | 3.79 |
3 | Anika Vengatesan Vengatesan | Private International English School | 3.65 |
3 | Leen El Dandachli | AlChoueifat InternationAlSchool | 3.65 |
3 | ashlina zadeh nadeer | GEMS Modern Academy | 3.64 |
3 | Hour Mohammed Wasfi Abdul Salam Mahna | Alramaqiya school for girls cycle | 3.5 |
3 | Aisha Sultan Mohamed Burefaiah AlAli | AlMawahib British PVT School | 3.43 |
Under 13 - Shotput
Place | Student Name | School | Result |
---|---|---|---|
1 | HARINI DOSS PRAKASH | DELHI PRIVATE SCHOOL | 10.66 |
2 | Sara Marzooq Salem | Zayed educationAlcomplex Aldhait RAK | 9.8 |
3 | BATUL FAKHRUDDIN | THE MILLENNIUM SCHOOL DUBAI | 9.56 |
3 | Ria Verona Fernandes | Dubai Scholars Private School | 9.17 |
3 | ZAINAB HUSSAIN JOOZERBHAI FAKHRUDDIN | MSB Private School | 9.06 |
3 | ANYA MADHESWARAN | JSS INTERNATIONAL SCHOOL DUBAI | 8.7 |
3 | KANISHKHA GOVARTHANAN | GEMS OUR OWN ENGLISH HIGH SCHOOL | 8.63 |
3 | Rafia Abdullah Abdul Razzaq Abdul Rahman Abdullah AlZarouni | Alramaqiya school for girls cycle | 8.5 |
3 | AKSHITHA JHA | DELHI PRIVATE SCHOOL | 8.46 |
3 | Lour Moin Obeid | brilliant internationAlprivate school | 8.24 |
Under 15 - 100M
Place | Student Name | School | Result |
---|---|---|---|
1 | Ines Marie Boucher | Lycée Louis Massignon | 00:11.87 |
2 | AMATULLAH HUSAIN RAJGHARWALA | MSB Private School | 12.44 |
3 | Nirvi Shetty | Dubai Scholars Private School | 13.01 |
3 | Bala Sethumadhav Menon | Abu Dhabi Indian School - Muroor | 00:13.05 |
3 | Ardra Praveen | GEMS OUR OWN ENGLISH HIGH SCHOOL | 13.2 |
3 | Manaal Niyaz Hussain Shaik Kandoth | GEMS OUR OWN ENGLISH HIGH SCHOOL | 13.28 |
3 | MARYAM MOHAMMED HUSAIN BANDUKWALA | MSB Private School | 13.4 |
3 | Lakshana Ravikumar | Private International English School | 00:13.52 |
Under 15 - 200M
Place | Student Name | School | Result |
---|---|---|---|
1 | Ines Marie Boucher | Lycée Louis Massignon | 00:25.53 |
2 | Keisha Sequeira | Dubai Scholars Private School | 28.07 |
3 | AMATULLAH HUSAIN RAJGHARWALA | MSB Private School | 28.9 |
3 | Ann Evolet Abhilash | GEMS Our Own Indian School | 29.03 |
3 | ARWA ADNAN BARBHAYA | MSB Private School | 29.8 |
3 | AMATULLAH MOIZ CHAMPELI | MSB Private School | 29.82 |
3 | Lipika Bommenahalli Satish Kumar | Abu Dhabi Indian School - Muroor | 00:30.02 |
3 | Nishel Lobo Praveen Stephen Lobo | Abu Dhabi Indian School - Muroor | 00:30.33 |
Under 15 - 300M
Place | Student Name | School | Result |
---|---|---|---|
1 | shailisa maria nashanth | GEMS Modern Academy | 50.74 |
2 | diara jose | the indian academy | 50.9 |
3 | Harsha Surabhi Sivaprasad | Abu Dhabi Indian School - Muroor | 00:51.40 |
3 | Saraa Sanavullah | Sunrise International School | 00:51.62 |
3 | Miruna Stefania Teasca | Raha International School - Khalifa | 00:51.98 |
3 | Jouryah Ahmed Hassanin Thabet Hassanain | AlMassa girls C2 and C3 school | 01:14.8 |
3 | SAMIKSHA BACHU | DELHI PRIVATE SCHOOL | 300m |
3 | KRISHNAPRIYA BHAT | DELHI PRIVATE SCHOOL | 54.5 |
Under 15 - 800M
Place | Student Name | School | Result |
---|---|---|---|
1 | Reshmi Narayanan | GEMS OUR OWN ENGLISH HIGH SCHOOL | 02:45.0 |
2 | Miruna Stefania Teasca | Raha International School - Khalifa | 02:46.00 |
3 | Jouryah Ahmed Hassanin Thabet Hassanain | AlMassa girls C2 and C3 school | 03:01.4 |
3 | Neha Sailesh | GEMS Our Own Indian School | 03:02.7 |
3 | Riza Mariyam Maniyilam Kandy Shajir Maniyilam Kandy | Darul Huda Islamic School | 03:05.11 |
3 | CHATURYA MEDARAMETLA | JSS INTERNATIONAL SCHOOL DUBAI | 03:14.4 |
3 | MANSHY ENGALA | DELHI PRIVATE SCHOOL | 03:15.0 |
3 | Aswitha Sivakumar Sivakumar | Sabis International School - Ruwais | 03:18.24 |
Under 15 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | ARWA ADNAN BARBHAYA | MSB Private School | 1.25 |
2 | Shanal Lobo Praveen Stephen Lobo | Abu Dhabi Indian School - Muroor | 1.25 |
3 | Lipika Bommenahalli Satish Kumar | Abu Dhabi Indian School - Muroor | 1.20 |
3 | ANGEL ROSE ANISH ROSE | THE EMIRATES NATIONAL SCHOOL | 1.15 |
3 | Fatma Hussein al Belushi Hussein | مدرسة الزوراء 1للتعليم الأساسي ح2بعجمان | 1.9 |
3 | arya sreehath | GEMS Modern Academy | 1.2 |
