Results
Athletics - winners season 2024
Under 13 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Svanik Joshua Manoj Kumar | Model PS | 4.92 m |
2 | Diksith Loganathan Anantha Raju | Al Ain JPS | 4.86 m |
3 | Abid Jasheer | Our Own - Dubai | 4.82 m |
Under 15 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Akain Mihinilla Warnakulasuriya | Cambridge Int. | 5.82 m |
2 | Lakshay Sharma | St Mary’s | 5.71 m |
3 | Arham Ansari | Springdales | 5.52 m |
Under 17 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohammed Zaid | Our Own - Dubai | 5.95 m |
2 | Akhil Afsal Selvarani | Millenium | 5.58 m |
3 | Vinayak | Gulf Indian | 5.40 m |
Under 15 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Kareem Amr Ahmed Elmoezldinallah | Al Ain JPS | 1.50 m |
2 | Saif Faghih | GEMS World Academy | 1.45 m |
3 | Navaneeth Ranjit | Private Int. Eng. | 1.45 m |
Under 17 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Praket Rajiv Shah | ADI, H. Al Zafaranah | 1.65 m |
2 | Pranet Rajiv Shah | ADI, H. Al Zafaranah | 1.60 m |
3 | Rufus Mathew | Our Own - Dubai | 1.55 m |
Under 13 - Ball Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | Ahmed Falaha | Millenium | 21.93 m |
2 | Maanvit Reddy Boya | DPS Sharjah | 19.92 m |
3 | Arhan | Gulf Indian | 17.87 m |
Under 15 - Shot Put
Place | Student Name | School | Result |
---|---|---|---|
1 | Harshit Virdi | Millenium | 11.80 m |
2 | Abdul Rehman Mohammed Faiz | ADI, H. Al Zafaranah | 10.74 m |
3 | Faizan Ahmed Fazulrahman | Indian PS | 10.10 m |
Under 17 - Shot Put
Place | Student Name | School | Result |
---|---|---|---|
1 | Akhil Afsal Selvarani | Millenium | 12.57 m |
2 | Sujay | DPS Dubai | 12.01 m |
3 | Yash Prakash | Our Own - Dubai | 11.85 m |
Under 15 - Javelin
Place | Student Name | School | Result |
---|---|---|---|
1 | Sidharth Biju Kutty | Private Int. Eng. | 26.27 m |
2 | Abhinav Vijay Kayarat | DOS Sharjah | 24.20 m |
3 | Abdul Rehman Mohammed Faiz | ADI, H. Al Zafaranah | 20.08 m |
Under 17 - Javelin
Place | Student Name | School | Result |
---|---|---|---|
1 | Piyush Rajeev | Our Own - Dubai | 39.60 m |
2 | Abdaullah Ahmed Elsayed | Al Resalah American Int. | 37.00 m |
3 | Abhinav Sanoj Chulliyil | JSS International | 23.30 m |
Under 17 - Discus
Place | Student Name | School | Result |
---|---|---|---|
1 | Sujay | DPS Dubai | 44.60 m |
2 | Yash Prakas | Our Own - Dubai | 39.71 m |
3 | Piyush Rajeev | Our Own - Dubai | 35.01 m |
Under 15 - 4x80m Relay
Place | Student Name | School | Result |
---|---|---|---|
1 | The Model Private School | Model PS | 4.92 m |
2 | GEMS Our Own Indian | Al Ain JPS | 4.86 m |
Under 17 - 4x200m Relay
Place | Student Name | School | Result |
---|---|---|---|
1 | Abu Dhabi Indian School, Hadabat Al Zafaranah | Cambridge Int. | 5.82 m |
2 | Our Own - Dubai | St Mary’s | 5.71 m |
3 | Darul Huda Islamic School | Springdales | 5.52 m |
Under 13 - 60m
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohammed Zaid | Our Own - Dubai | 5.95 m |
2 | Akhil Afsal Selvarani | Millenium | 5.58 m |
3 | Vinayak | Gulf Indian | 5.40 m |
Under 15 - 80m
Place | Student Name | School | Result |
---|---|---|---|
1 | Kareem Amr Ahmed Elmoezldinallah | Al Ain JPS | 1.50 m |
2 | Saif Faghihy | GEMS World Academy | 1.45 m |
3 | Navaneeth Ranjit | Private Int. Eng. | 1.45 m |
Under 13 - 500m
Place | Student Name | School | Result |
---|---|---|---|
1 | Praket Rajiv Shah | ADI, H. Al Zafaranah | 1.65 m |
2 | Pranet Rajiv Shah | ADI, H. Al Zafaranah | 1.60 m |
3 | Rufus Mathew | Our Own - Dubai | 1.55 m |
Under 17 - 600m
Place | Student Name | School | Result |
---|---|---|---|
1 | Harshit Virdi | Millenium | 11.80 m |
2 | Abdul Rehman Mohammed Faiz | ADI, H. Al Zafaranah | 10.74 m |
3 | Faizan Ahmed Fazulrahman | Indian PS | 10.10 m |
Under 17 - 300m
Place | Student Name | School | Result |
---|---|---|---|
1 | Akhil Afsal Selvarani | Millenium | 12.57 m |
2 | Sujay | DPS Dubai | 12.01 m |
3 | Yash Prakash | Our Own - Dubai | 11.85 m |
Under 15 - 150m
Place | Student Name | School | Result |
---|---|---|---|
1 | Sidharth Biju Kutty | Private Int. Eng | 26.27 m |
2 | Abhinav Vijay Kayarat | DOS Sharjah | 24.20 m |
3 | Abdul Rehman Mohammed Faiz | ADI, H. Al Zafaranah | 20.08 m |
Under 17 - 100m
Place | Student Name | School | Result |
---|---|---|---|
1 | Piyush Rajeev | Our Own - Dubai | 39.60 m |
2 | Abdaullah Ahmed Elsayed | Al Resalah American Int. | 37.00 m |
3 | Abhinav Sanoj Chulliyil | JSS International | 23.30 m |
Under 17 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | 1 Sujay | DPS Dubai | 44.60 m |
2 | Yash Prakas | Our Own - Dubai | 39.71 m |
3 | Piyush Rajeev | Our Own - Dubai | 35.01 m |
Under 15 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Svanik Joshua Manoj Kumar | Model PS | 4.92 m |
2 | Diksith Loganathan Anantha Raju | Al Ain JPS | 4.86 m |
3 | Abid Jasheer | Our Own - Dubai | 4.82 m |
Under 13 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Akain Mihinilla Warnakulasuriya | Cambridge Int. | 5.82 m |
2 | Lakshay Sharma | St Mary’s | 5.71 m |
3 | Arham Ansari | Springdales | 5.52 m |
Under 17 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Mohammed Zaid | Our Own - Dubai | 5.95 m |
2 | Akhil Afsal Selvarani | Millenium | 5.58 m |
3 | Vinayak | Gulf Indian | 5.40 m |
Under 15 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Kareem Amr Ahmed Elmoezldinallah | Al Ain JPS | 1.50 m |
2 | Saif Faghihy | GEMS World Academy | 1.45 m |
3 | Navaneeth Ranjit | Private Int. Eng | 1.45 m |
Under 17 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Praket Rajiv Shah | ADI, H. Al Zafaranah | 1.65 m |
2 | Pranet Rajiv Shah | ADI, H. Al Zafaranah | 1.60 m |
3 | Rufus Mathew | Our Own - Dubai | 1.55 m |
Under 13 - 60m
Place | Student Name | School | Result |
---|---|---|---|
1 | Abid Jasheer | Our Own - Dubai | 7.84 s |
2 | Hami Mohammed | GEMS OO Indian | 7.89 s |
3 | Diksith Loganathan Anantha Raju | Al Ain JPS | 8.23 s |
Under 15 - 80m
Place | Student Name | School | Result |
---|---|---|---|
1 | Raihan Shebeen | Dubai Eng SC | 9.55 s |
2 | Naseeh Mohammed Ajeeb | Model PS | 9.62 s |
3 | Aadithya Subhash Nair | DPS Sharjah | 9.81 s |
Under 17 - 100m
Place | Student Name | School | Result |
---|---|---|---|
1 | Naresh Kumar | Our Own - Dubai | 11.22 s |
2 | Rehaan Mangesh Patil | GEMS Cambridge | 11.29 s |
3 | Angad Singh Verma | DPS Sharjah | 11.82 s |
Under 15 - 150m
Place | Student Name | School | Result |
---|---|---|---|
1 | Raihan Shebeen | Dubai Eng SC | 16.67 s |
2 | Niket Vinesh Madathan Kandi | ADI,Hadabath Al Zafaranah | 16.71 s |
3 | Naseeh Mohammed Ajeeb | Model PS | 17.27 s |
Under 17 - 300m
Place | Student Name | School | Result |
---|---|---|---|
1 | Naresh Kumar | Our Own - Dubai | 36.36 s |
2 | Mohammed Raif | Our Own - Dubai | 38.41 s |
3 | Blesson Babu Inje | Cambridge International | 39.26 s |
Under 13 - 500m
Place | Student Name | School | Result |
---|---|---|---|
1 | Aryan Vagaskar | JSS International | 1:22.44 |
2 | Ali Munir Ahmed | Asia International Private | 1:24.89 |
3 | Hami Mohammed | GEMS OO Indian | 1:26.24 |
Under 15 - 500m
Place | Student Name | School | Result |
---|---|---|---|
1 | Akain Mihinila Warnakulasuriya | Cambridge International | 1:10.66 |
2 | Niket Vinesh Madathan Kandi | ADI, H. Al Zafaranah | 1:11.62 |
3 | Arnnab Anoop | Our Own - Dubai | 1:15.01 |
Under 17 - 600m
Place | Student Name | School | Result |
---|---|---|---|
1 | Chris Mark Sequeira | Our Own - Dubai | 1:34.75 |
2 | Rufus Mathew | Our Own - Dubai | 1:35.76 |
3 | Muhammed Rihan Riyad | Model PS | 1:36.45 |
Under 13 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Salmanul Faris Kaja Hussain | New Indian Model | 3:20.29 |
2 | Yarabi Nusair | Al Qeyam School | 3:21.74 |
3 | Ehzaan Nawaz | GNMS | 3:28.30 |
Under 15 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Abdullatif Alsabri | School Research | 2:55.48 |
2 | Arnnab Anoop | Our Own - Dubai | 2:56.76 |
3 | Jaden Fernandes | Our Own - Dubai | 3:00.52 |
Under 17 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Maktoum Ameen | School Research | 2:58.70 |
2 | Mahamoud Mohamed Hussein Mohamed Elkhouly | Al Shabhana | 3:00.00 |
3 | Ehan Yasir Sheikh | GEMS Founders | 3:01.62 |
Under 13 - 4x50m Relay
Place | School | Student Name | Result |
---|---|---|---|
1 | Our Own - Dubai | - | 27.68 s |
2 | ADI, Hadabat Al Zafaranah | - | 28.29 s |
3 | DPS Sharjah | - | 28.34 s |
Under 15 - 4x80m Relay
Place | School | Student Name | Result |
---|---|---|---|
1 | The Model Private School | - | 38.40 s |
2 | GEMS Our Own Indian | - | 38.59 s |
3 | Private International English Schoo | - | 5m |
Under 17 - 4x100m Relay
Place | School | Student Name | Result |
---|---|---|---|
1 | Our Own - Dubai | - | 44.62 s |
2 | Delhi Private School - Dubai | - | 46.13 s |
3 | Dubai Private School - Sharjah | - | 47.83 s |
Under 13 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Laisha Arora | Dubai Scholars | 4.26 m |
2 | Nishel Lobo Praveen Stephen Lobo | ADI, H. Al Zafaranah | 4.23 m |
3 | Amatullah Husain Rajgharwala | MSB Private | 4.18 m |
Under 15 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Manaal Niyaz Hussain Shaik Kandoth/td> | GEMS OO English | 4.92 m |
2 | Ifza Aysha | OO Eng. Sharjah | 4.25 m |
3 | Yumn Anjum Najeeb | Dubai Scholars | 4.18 m |
Under 17 - Long Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Krittika Anandakumar | OO Eng. Sharjah | 5.21 m |
2 | Celeste Minkwe Jore | GEMS Wellington SO | 4.44 m/td> |
3 | Marilia Parsamakis | GEMS World Academy | 4.33 m |
Under 15 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Manaal Niyaz Hussain Shaik | GEMS OO English | 13.3 m |
2 | Jesse Jijo | GEMS OO English | 1.30 m |
3 | Reshmi Narayanan | GEMS OO English | 1.25 m |
Under 17 - High Jump
Place | Student Name | School | Result |
---|---|---|---|
1 | Sreebhavya Kambham | Abudhabi | 1.25 m |
2 | Najah Muneer Mohamed | GEMS OO English | 1.23 m |
3 | Daisy Jogi Ratan | GEMS OO English | 1.23 m |
Under 13 - Ball Throw
Place | Student Name | School | Result |
---|---|---|---|
1 | Aarushi Kiran | Pearl Wisdom | 23.14 m |
2 | Evelyn Niju Niju Vadakkumchary Emmanuel | Al Saad Indian School | 22.95 m |
3 | Aditi Pramood Jadhav | GEMS OO Englishn | 22.25 m |
Under 15 - Shot Put
Place | Student Name | School | Result |
---|---|---|---|
1 | Prajwal Prakash Pancholi | Dubai Scholars | 7.44 m |
2 | Hannah treasa Chris | GEMS OO English | 6.83 m |
3 | Anvia Mary Sanju | DPS Sharjah | 6.56 m |
Under 17 - Shot Put
Place | Student Name | School | Result |
---|---|---|---|
1 | Devika Sunil Kumar Paleri Sunil Kumar | ADI, H. Al Zafaranah | 8.85 m |
2 | Anaya Siddiqui | GNMS | 8.71 m |
3 | Farwah Rafeeq | GEMS OO English | 8.31 m |
Under 15 - Javelin
Place | Student Name | School | Result |
---|---|---|---|
1 | Maryam Ahmed Hassanein Thabet Hassanein | Dibba Al Fujairah | 18.90 m |
2 | Lamar Hany | Almaarifa Int. PS | 16.75 m |
3 | Aliya Nujum Navaz | Al Ain JPS | 16.20 m |
3 | Jovina Eldhose Eldhose Skaria | Al Ain JPS | 16.20 m |
Under 17 - Javelin
Place | Student Name | School | Result |
---|---|---|---|
1 | Farwah Rafeeq | GEMS OO English | 12.75 m |
2 | Fatima Sultan Saqer Mohammed Obaid Alsuwaidi | Al-Resalah | 8.84 m |
3 | Aisha Essa Bilal Saqer | Fatima Alzahraa | 8.41 m |
Under 17 - Discus
Place | Student Name | School | Result |
---|---|---|---|
1 | Fawrah Rafeeq | GEMS OO English | 23.97 m |
2 | Simphiwe Lucia Mpangel | GEMS Al Khaleej | 23.86 m |
3 | Hannah Susan Tiju | ADI, H. Al Zafranah | 17.93 m |
Under 13 - 60m
Place | Student Name | School | Result |
---|---|---|---|
1 | Shanaya Caitlyn David | Cambridge International | 8.68 |
2 | Amatullah Husain Rajgharwala | MSB Private | 8.73 |
3 | Laisha Arora | Dubai Scholars | 8.92 |
Under 15 - 80m
Place | Student Name | School | Result |
---|---|---|---|
1 | Ayesha Tarique | Millenium | 10.44 |
2 | Zoe Sporrer | Swiss Interntional | 10.88 |
3 | Keisha Tiana Sequeira | Dubai Scholars | 11.08 |
Under 17 - 100m
Place | Student Name | School | Result |
---|---|---|---|
1 | Celeste Minkwe Jore | GEMS Wellington - SO | 12.78 |
2 | Krittika Anandakumar | OO Eng. Sharjah | 13.27 |
3 | HanMarilia Parsamakisnah | GEMS World Academy | 13.92 |
Under 15 - 150m
Place | Student Name | School | Result |
---|---|---|---|
1 | Ayesha Tarique | Millenium | 18.71 |
2 | Zoe Sporrer | Swiss International | 19.57 |
3 | Keisha Tiana Sequeira | Dubai Scholars | 19.78 |
Under 17 - 300m
Place | Student Name | School | Result |
---|---|---|---|
1 | Sanchi Shetty | DPS Sharjah | 1:30.62 |
2 | Dviti Gupta | JSS International | 1:36.58 |
3 | Tulasa Gautam | Asia International Private | 1:40.55 |
Under 15 - 500m
Place | Student Name | School | Result |
---|---|---|---|
1 | Aliyaa Abdul Aleem | Al Sadiq IES | 1:31.60 |
2 | Pritika Bala Madivanane | Millenium | 1:31.70 |
3 | Evette Amelia Fernandes | DPS Sharjah | 1:33.49 |
Under 17 - 600m
Place | Student Name | School | Result |
---|---|---|---|
1 | Akshita Arun | GEMS OO English | 1:58.83 |
2 | Saanvee Dayakar Shetty | DPS Sharjah | 2:07.49 |
3 | Erin Elizabeth Jacob | GEMS OO English | 2:15.76 |
Under 13 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Jouryah Ahmed Hassanim Thabet | Al Massa Girl’s | 3:50.85 |
2 | Zoey Tamani Hart | Horizon International | 3:52.51 |
3 | Ankitha Thambu | OO English Sharjah | 3:53.52 |
Under 15 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Aliyaa Abdul Aleem | Al Sadiq IES | 3:30.97 |
2 | Evette Amelia Fernandes | DPS Sharjah | 3:44.98 |
3 | Cheryl Oommen | Dubai Scholars | 3:48.13 |
Under 17 - 1000m
Place | Student Name | School | Result |
---|---|---|---|
1 | Akshitha Arun | GEMS OO English | 3:48.01 |
2 | Sreelakshmi Vadakketti Vinod Vinod Sukumaran | Indian PS | 4:30.67 |
3 | Fatima Sultan Saqer Mohammed Obaid Alsuwaidi | Al-Resalah | DNS |
Under 13 - 4x50m Relay
Place | School | Student Name | Result |
---|---|---|---|
1 | ADI, Hadabat Al Zafaranah | - | 26.66 |
2 | MSB Private | - | 27.88 |
3 | OO English Sharjah | - | 28.48 |
Under 15 - 4x80m Relay
Place | Student Name | School | Result |
---|---|---|---|
1 | Our Own English School, Sharjah | - | 45.53 |
2 | Dehli Private School Sharjah | - | 46.02 |
3 | Our Own English High School | - | 46.21 |
Under 17 - 4x100m Relay
Place | Student Name | School | Result |
---|---|---|---|
1 | GEMS Our Own English High School | - | 0:58.62 |
2 | Abu Dhabi Indian School, Hadabat Al Zafaranah | - | 0:59.02 |
3 | Dehli Private School | - | 1:00.04 |
Under 17 - 4x200m Relay
Place | Student Name | School | Result |
---|---|---|---|
1 | Indian Private School | - | 2:15.91 |
2 | Dehli Private School Sharjah | - | 2:17.62 |
3 | Gems Our Own Indian | - | 2:19.94 |