Results
Judo - Winners Season 2025
Under 13 Years -30 KG
Place | Student Name | School |
---|---|---|
1 | Hugo Guimaraes Mataruna | Mirdif American School |
2 | Ahmed Bader | - |
3 | Mohammed Obaid Mohammed Juma Alkaabi | Abu saeed al khudari |
3 | khalifa Amer Mohammed Khalfan Albedwawi | Abu saeed al khudari |
Under 13 Years -34 KG
Place | Student Name | School |
---|---|---|
1 | Abulaziz Mohamed Masoud Mobarak Almesmari | Assem Bin Thabit Boys' School - Cycle 2 |
2 | Mansoor Salim Mohamed Obaid Alkaabi | - |
3 | Yehia Amr Ahmed | - |
3 | Abdelrahman Jasim Ismail Mohamed Alblooshi | - |
Under 13 Years -38 KG
Place | Student Name | School |
---|---|---|
1 | Fedor Pushkarev | Mirdif American School |
2 | Mostafa Ahmed Essameldin Mohammed Rashad Ali | - |
3 | Omar Akram Elsayed Ali Abdelrazek | GEMS International School |
3 | Abdul Rahman Abdullah Salim Said Al Kaabi | Abu saeed al khudari |
Under 13 Years -42 KG
Place | Student Name | School |
---|---|---|
1 | Abdelrahman Khalid Ismail Mohamed Alblooshi | - |
2 | Yosef Amer Malak | Emirates Private School |
3 | Muhammed Rayhan | Gems |
3 | Ali Saled Dalol | - |
Under 13 Years -46 KG
Place | Student Name | School |
---|---|---|
1 | عبدالكريم عبدهللا مل | Fujairah Islamic Scientific Academy |
2 | ساري عبدهللا مل | Fujairah Islamic Scientific Academy |
Under 13 Years -50 KG
Place | Student Name | School |
---|---|---|
1 | Mahyer Omar Saeed Almheiri | American School of creative Science Maliha |
2 | Mohammad Saif Saeed Ailan Alkaabi | - |
Under 13 Years -55 KG
Place | Student Name | School |
---|---|---|
1 | Eyad Ahmed Samara Mohammed | English Private School of Kalba |
2 | Eyad Ahmed Samir Eladl | - |
3 | مازن مهند | Fujairah Islamic Scientific Academy |
Under 13 Years -60 KG
Place | Student Name | School |
---|---|---|
1 | Hamdan Ayoub Nasralla | School of Scientific Innovation |
2 | Ammar Omer Saeed Obaid Almuheiri | American School of creative Science Maliha |
3 | Youssef Mohamed Zaky Mohamed Soliman Abdelmasla | - |
Under 13 Years -66 KG
Place | Student Name | School |
---|---|---|
1 | Ahmed Faisal Ali Juma Alhouli | - |
Under 13 Years -81 KG
Place | Student Name | School |
---|---|---|
1 | عمر محمد راشد حسي األنصاري | Zayed complex alrahmania cycle 2&3 |
2 | Matar Salem Mohammed Subaih Albedwawi | - |
Under 15 Years -34 KG
Place | Student Name | School |
---|---|---|
1 | Mohamed Khalfan Khamis Hassan Alkindi | - |
Under 15 Years -38 KG
Place | Student Name | School |
---|---|---|
1 | Manea Juma Mohamed Ahmed Alzaabi | - |
2 | Abdalla Mohamed Ahmed Abdalla AI Ali | - |
Under 15 Years -46 KG
Place | Student Name | School |
---|---|---|
1 | Breno Pittizer | - |
2 | Samer Mohammad Al Sharif | - |
3 | Sultan Ahmed Hassan Ali Banimualla | Assem Bin Thabit Boys' School - Cycle 2 |
Under 15 Years -50 KG
Place | Student Name | School |
---|---|---|
1 | Mohamed Salim Mohamed Obaid Alkaabi | - |
2 | Mayed Ali Saleh Sulaiman Atharrasi | - |
Under 15 Years -55 KG
Place | Student Name | School |
---|---|---|
1 | Ahmed Abdullah Khamis Surur Alblooshi | - |
2 | Soud Ali Khalfan Muhail Albedwawi | - |
3 | Aziz Omar | American School of Kalba |
Under 15 Years -60 KG
Place | Student Name | School |
---|---|---|
1 | Mansour Omar Saleh Naseeb Alblooshi | - |
2 | Abdelaziz Mohamed Hussain Ali Alloghani | - |
3 | Ali Rashid Senan Ali Alshurafa | - |
4 | Ahmed Abdalla Ahmed Ali Abdalla | - |
Under 15 Years -66 KG
Place | Student Name | School |
---|---|---|
1 | Ali Sulaiman Ali Juma Almarashda | - |
2 | Ammar Yasir Khalifa Mohamed Alblooshi | - |
3 | Taim Mouh | - |
Under 15 Years -73 KG
Place | Student Name | School |
---|---|---|
1 | Omar Abdullah | - |
2 | Abdulla Khaled | - |
Under 15 Years -81 KG
Place | Student Name | School |
---|---|---|
1 | Obaid Mohamed Rashid Obaid Alzaabi | - |
Under 13 Years -28 KG
Place | Student Name | School |
---|---|---|
1 | Fatma Mohamed | - |
2 | Maryam Humaid | - |
3 | Latifa Khalfan | - |
4 | Mariam Amanullah | - |
Under 13 Years -36 KG
Place | Student Name | School |
---|---|---|
1 | Layaan Nader El Ahmar | Next Generation School |
2 | Aya Fadi | - |
3 | Maryam Saeed | - |
Under 13 Years -48 KG
Place | Student Name | School |
---|---|---|
1 | Sumaya Ahmed | - |
2 | Rizain Firose | - |
3 | Meera Khaled | - |
4 | Yassmine El-Maasror | - |
Under 13 Years -70 KG
Place | Student Name | School |
---|---|---|
1 | Goury Mazen | - |
2 | Salma Ahmed Mohamed | hemaya school for girls |
3 | Alrayan Ali Rashed | - |
4 | Inas Baroun | - |
Under 13 Years +70 KG
Place | Student Name | School |
---|---|---|
1 | Latifa Mohamed | - |
2 | Yasmin Mazen | - |
Under 13 Years -40 KG
Place | Student Name | School |
---|---|---|
1 | Hoor Ali Ahmed | Al zawraa 2 school |
Under 15 Years -57 KG
Place | Student Name | School |
---|---|---|
1 | Hoor Yousif | - |
2 | Retaj Khalfan Hamid Al Morshedy | Madhab School - Cycle 3 Girls |
3 | Haya Nader El Ahmar | Next Generation School |
4 | Maha Moosa | - |
Under 15 Years -70 KG
Place | Student Name | School |
---|---|---|
1 | Alma Ahmed | American School of Kalba |
2 | Hessa Adel | - |
Under 15 Years -48 KG
Place | Student Name | School |
---|---|---|
1 | Alrim Mohammed | - |
2 | Khawla Hamad | - |
3 | Fatma Khalifa | - |
4 | Senait Firose Firose Ahmed | School of Scientific Innovation |
Under 15 Years -32 KG
Place | Student Name | School |
---|---|---|
1 | Mozah Abdallah | - |
Under 15 Years -40 KG
Place | Student Name | School |
---|---|---|
1 | Nada Rashid | - |
Under 15 Years +70 KG
Place | Student Name | School |
---|---|---|
1 | Hessa Abdullah | - |